Prices
Occasion Cakes
Sponge
Square or Round
| 6" | | (approximately 11 portions) | | £20 - £45 |
| 8" | | (approximately 20 portions) | | £35 - £60 |
| 10" | | (approximately 35 portions) | | £50 - £75 |
| 12" | | (approximately 50 portions) | | £65 - £90 |
Fruit
Square or Round
| 6" | | (approximately 22 portions) | | £35 - £60 |
| 8" | | (approximately 40 portions) | | £50 - £75 |
| 10" | | (approximately 68 portions) | | £65 - £90 |
| 12" | | (approximately 100 portions) | | £80 - £105 |
Other shapes and sizes are available
Wedding Cakes
| 1 Tier | | £120 |
| 2 Tier | | £250 |
| 3 Tier | | £350 |
| 4 Tier | | £450 |
Cup Cakes
| Minimum order of 6 | £3.50 each |
All prices include cake boards and ribbons, cake stands available to hire.
Traditionally fruit cake is served in 1” x 1” fingers and sponge is served in 21/2” x 1” slices.
|
|
Click to view samples of our...




...and much more!
|